Rates & Fees
Transparent pricing with no hidden fees. As a not-for-profit credit union, we return value to our members.
No Hidden Fees — Ever
Savings & Certificate Rates
| Product | APY | Min Balance | Details |
|---|---|---|---|
| Regular Savings | 0.75% | $25 | No monthly fee |
| High-Yield Savings | 4.25% | $100 | Best rate, no lock-in |
| 6-Month Certificate | 4.00% | $500 | Guaranteed return |
| 12-Month Certificate | 4.50% | $500 | Auto-renewable |
| 24-Month Certificate | 4.65% | $500 | Best mid-term rate |
| 60-Month Certificate | 4.75% | $1,000 | Highest guaranteed rate |
| Money Market | 3.50% | $2,500 | Check-writing privileges |
Loan & Mortgage Rates
| Product | APR as low as | Est. Payment | Details |
|---|---|---|---|
| New Auto (36 mo) | 4.49% | $29.71/$1K | Up to 100% financing |
| New Auto (60 mo) | 4.99% | $18.87/$1K | Most popular term |
| New Auto (84 mo) | 5.49% | $14.43/$1K | Lowest payment option |
| Used Auto (36 mo) | 5.24% | $30.05/$1K | 2020 or newer models |
| Used Auto (60 mo) | 5.74% | $19.22/$1K | Most popular |
| 30-Year Fixed Mortgage | 5.99% | $5.99/$1K | Primary residence |
| 15-Year Fixed Mortgage | 5.49% | $8.17/$1K | Save on interest |
| Personal Loan | 7.99% | $20.28/$1K | Up to $50,000 |
| Home Equity LOC | 7.25% | Variable | Interest-only option |
*APR = Annual Percentage Rate. Rates are subject to change and are based on creditworthiness. All rates effective as of March 2026.
Fee Schedule
| Service | Fee | Note |
|---|---|---|
| Monthly Maintenance (Free Checking) | $0 | Always free |
| Monthly Maintenance (Premium Checking) | $0 | Waived with $1K balance |
| ATM (in-network) | $0 | 60,000+ locations |
| ATM (out-of-network) | $1.50 | We refund up to $10/mo |
| Overdraft Protection Transfer | $0 | From linked savings |
| Overdraft (NSF) Fee | $25 | Max 3/day, $75 daily cap |
| Wire Transfer (Domestic) | $15 | Incoming wires: Free |
| Wire Transfer (International) | $35 | Outgoing only |
| Cashier's Check | $0 | Free for Premium members |
| Paper Statement | $2 | E-statements always free |
| Account Closure (within 90 days) | $25 | After 90 days: Free |
| Stop Payment | $25 | Per request |
Credit Union vs. Big Banks
Average Savings APY
4.25%
Unity CU
0.46%
National Bank Avg
Auto Loan APR
4.49%
Unity CU
7.24%
National Bank Avg
Monthly Fees
$0
Unity CU
$12
National Bank Avg